<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Talkrocket</title>
	<link>http://www.talkrocket.com</link>
	<description>All the digital camera information you need.  Fast.</description>
	<pubDate>Mon, 13 Oct 2008 09:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Create a mosaic of photographs by admin</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/create-a-mosaic-of-photographs#comment-56</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:48:42 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/create-a-mosaic-of-photographs#comment-56</guid>
		<description>Hi, Laura

I think that the problem is related with your image formats, I do not know which one do you use, but in my case I used .jpg format, so if you images are is different formats than .jpg, first try to convert them using ACDSee or Picasa and then you can use them in your Mosaic design. 

Boris.</description>
		<content:encoded><![CDATA[<p>Hi, Laura</p>
<p>I think that the problem is related with your image formats, I do not know which one do you use, but in my case I used .jpg format, so if you images are is different formats than .jpg, first try to convert them using ACDSee or Picasa and then you can use them in your Mosaic design. </p>
<p>Boris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a mosaic of photographs by Laura</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/create-a-mosaic-of-photographs#comment-55</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:53:55 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/create-a-mosaic-of-photographs#comment-55</guid>
		<description>Hi, I tried to make a mosaic, but I couldn't do it because since the beginning I couldn't create a collection, when I selected the folder where the pictures were, I couldn't select it because it seems to be empty. I don't know what to do to fix it, I hope you can help me. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I tried to make a mosaic, but I couldn&#8217;t do it because since the beginning I couldn&#8217;t create a collection, when I selected the folder where the pictures were, I couldn&#8217;t select it because it seems to be empty. I don&#8217;t know what to do to fix it, I hope you can help me. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography comes to your TV - kind of by peter davey</title>
		<link>http://www.talkrocket.com/latest-news/photography-comes-to-your-tv-kind-of#comment-54</link>
		<dc:creator>peter davey</dc:creator>
		<pubDate>Sun, 06 Apr 2008 09:16:43 +0000</pubDate>
		<guid>http://www.talkrocket.com/latest-news/photography-comes-to-your-tv-kind-of#comment-54</guid>
		<description>Show 2 now Live and there's a new members section</description>
		<content:encoded><![CDATA[<p>Show 2 now Live and there&#8217;s a new members section</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transforming a photo by drawing by Mark Colston</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/transforming-a-photo-by-drawing#comment-48</link>
		<dc:creator>Mark Colston</dc:creator>
		<pubDate>Sat, 22 Mar 2008 10:41:49 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/transforming-a-photo-by-drawing#comment-48</guid>
		<description>There is another way of doing this - possible with slightly different effect. I think it will work in Elements, though I've not tried it!

1. Duplicate your image to a separate layer.
2. Desaturate,
3. Duplicate the B&#38;W image to another layer
4. Invert this new, top layer. It will go largely white.
5. Change the blending mode to Colour Dodge
6. Go to filter, Other, Minimum.
7. Altering the middle layers opacity brings more or less colour back.

Thats it!</description>
		<content:encoded><![CDATA[<p>There is another way of doing this - possible with slightly different effect. I think it will work in Elements, though I&#8217;ve not tried it!</p>
<p>1. Duplicate your image to a separate layer.<br />
2. Desaturate,<br />
3. Duplicate the B&amp;W image to another layer<br />
4. Invert this new, top layer. It will go largely white.<br />
5. Change the blending mode to Colour Dodge<br />
6. Go to filter, Other, Minimum.<br />
7. Altering the middle layers opacity brings more or less colour back.</p>
<p>Thats it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning photographic lighting by Squashy Frog Blog</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/learning-photographic-lighting#comment-40</link>
		<dc:creator>Squashy Frog Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:33:03 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/learning-photographic-lighting#comment-40</guid>
		<description>&lt;strong&gt;Learn photographic lighting &#124; Talkrocket...&lt;/strong&gt;

... by Dan Eitreim:
"The true test of good photography lies in making your subjects look their best. This is done with using the correct lighting for their faces. Fortunately though, learning photo lighting is pretty easy."read more &#124; digg story...</description>
		<content:encoded><![CDATA[<p><strong>Learn photographic lighting | Talkrocket&#8230;</strong></p>
<p>&#8230; by Dan Eitreim:<br />
&#8220;The true test of good photography lies in making your subjects look their best. This is done with using the correct lighting for their faces. Fortunately though, learning photo lighting is pretty easy.&#8221;read more | digg story&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Get Started Selling Your OWN Photography - This Weekend! by Squashy Frog Blog</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/how-you-can-get-started-selling-your-own-photography-this-weekend#comment-39</link>
		<dc:creator>Squashy Frog Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:28:10 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/how-you-can-get-started-selling-your-own-photography-this-weekend#comment-39</guid>
		<description>&lt;strong&gt;Start making money this weekend &#124; Talkrocket...&lt;/strong&gt;

How You Can Get Started Selling Your OWN Photography - This Weekend! by Dan Eitreim:
"Have you ever dreamed of starting your own photo business? Dreamed of working for yourself - at something you LOVE doing?"read more &#124; digg story...</description>
		<content:encoded><![CDATA[<p><strong>Start making money this weekend | Talkrocket&#8230;</strong></p>
<p>How You Can Get Started Selling Your OWN Photography - This Weekend! by Dan Eitreim:<br />
&#8220;Have you ever dreamed of starting your own photo business? Dreamed of working for yourself - at something you LOVE doing?&#8221;read more | digg story&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shoot Stunning Sunsets with a Digital Camera by Squashy Frog Blog</title>
		<link>http://www.talkrocket.com/image-editing-and-photography-tutorials/shoot-stunning-sunsets-with-a-digital-camera#comment-38</link>
		<dc:creator>Squashy Frog Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:24:20 +0000</pubDate>
		<guid>http://www.talkrocket.com/image-editing-and-photography-tutorials/shoot-stunning-sunsets-with-a-digital-camera#comment-38</guid>
		<description>&lt;strong&gt;Shoot stunning sunsets &#124; Talkrocket...&lt;/strong&gt;

"What draws us to a beautiful sunset? What makes you want to capture that scene? Perhaps the warm colours and tones … and then there are so many variations of sunsets, which adds that extra excitement, so let’s take a look at these digital photogr...</description>
		<content:encoded><![CDATA[<p><strong>Shoot stunning sunsets | Talkrocket&#8230;</strong></p>
<p>&#8220;What draws us to a beautiful sunset? What makes you want to capture that scene? Perhaps the warm colours and tones … and then there are so many variations of sunsets, which adds that extra excitement, so let’s take a look at these digital photogr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Releases by Chris Moran</title>
		<link>http://www.talkrocket.com/thoughts-about-photography/model-releases#comment-36</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:08:51 +0000</pubDate>
		<guid>http://www.talkrocket.com/thoughts-about-photography/model-releases#comment-36</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography comes to your TV - kind of by Peter Davey</title>
		<link>http://www.talkrocket.com/latest-news/photography-comes-to-your-tv-kind-of#comment-35</link>
		<dc:creator>Peter Davey</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:47:50 +0000</pubDate>
		<guid>http://www.talkrocket.com/latest-news/photography-comes-to-your-tv-kind-of#comment-35</guid>
		<description>Podcast now available - check the site</description>
		<content:encoded><![CDATA[<p>Podcast now available - check the site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Flickr?  Get Piclens by Colin</title>
		<link>http://www.talkrocket.com/reviews/use-flickr-get-piclens#comment-26</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sun, 10 Feb 2008 20:18:57 +0000</pubDate>
		<guid>http://www.talkrocket.com/reviews/use-flickr-get-piclens#comment-26</guid>
		<description>It is an incredible bit of software.  that I like very much. I have just found that the latest (beta) version of the Arles web gallery software also supports Piclens so the monthly galleries for my camera club website will be able to be viewed using it too.</description>
		<content:encoded><![CDATA[<p>It is an incredible bit of software.  that I like very much. I have just found that the latest (beta) version of the Arles web gallery software also supports Piclens so the monthly galleries for my camera club website will be able to be viewed using it too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.409 seconds -->
